Date: January, 2023
Every 13.5 miles west of Bismarck causes the sunrise and sunset to be 1 minute later, and every 13.5 miles east of Bismarck causes it to be 1 minute earlier. |
Month Day | Sunrise | Sunset |
Sun, Jan 1 | 8:26:18 AM | 5:07:07 PM |
Mon, Jan 2 | 8:26:16 AM | 5:08:04 PM |
Tue, Jan 3 | 8:26:13 AM | 5:09:04 PM |
Wed, Jan 4 | 8:26:06 AM | 5:10:05 PM |
Thu, Jan 5 | 8:25:57 AM | 5:11:08 PM |
Fri, Jan 6 | 8:25:45 AM | 5:12:13 PM |
Sat, Jan 7 | 8:25:30 AM | 5:13:20 PM |
Sun, Jan 8 | 8:25:12 AM | 5:14:28 PM |
Mon, Jan 9 | 8:24:52 AM | 5:15:39 PM |
Today is Tuesday, January 10th. | 8:24:29 AM | 5:16:51 PM |
Wed., Jan. 11 | 8:24:03 AM | 5:18:04 PM |
Thursday, January 12 | 8:23:35 AM | 5:19:19 PM |
Today is January 13th, Friday. | 8:23:04 AM | 5:20:35 PM |
Saturday, January 14 | 8:22:30 AM | 5:21:53 PM |
The 15th of January, Sunday | 8:21:54 AM | 5:23:11 PM |
Date: Monday, January 16 | 8:21:15 AM | 5:24:31 PM |
Wed, 17 Jan | 8:20:34 AM | 5:25:53 PM |
Wednesday, January 18 | 8:19:50 AM | 5:27:15 PM |
January 19th, 2018 (Thursday) | 8:19:04 AM | 5:28:38 PM |
On this day, January 20th, 2019 | 8:18:16 AM | 5:30:02 PM |
Currently It Is Saturday, January 21 | 8:17:25 AM | 5:31:27 PM |
Sun, January 22 | 8:16:31 AM | 5:32:53 PM |
Monday, January 23 | 8:15:36 AM | 5:34:19 PM |
Currently, it is January 24th, Tuesday. | 8:14:38 AM | 5:35:47 PM |
Wed, Jan. 25 | 8:13:38 AM | 5:37:15 PM |
Wed, January 26 | 8:12:36 AM | 5:38:43 PM |
Today, January 27 | 8:11:32 AM | 5:40:12 PM |
Sat., Jan. 28 | 8:10:25 AM | 5:41:41 PM |
Day of the Sun, January 29 | 8:09:17 AM | 5:43:11 PM |
Jan 30 (Mon) | 8:08:06 AM | 5:44:41 PM |
Tomorrow, January 31st | 8:06:54 AM | 5:46:12 PM |
Month of February, 2023
Each 12 1/2 miles to the west of Bismarck causes the sunrise and sunset to occur 1 minute later, and each 12 1/2 miles to the east of Bismarck causes the sunrise and sunset to occur 1 minute earlier. |
Date in the Month | Sunrise | Sunset |
Wed, Feb 1 | 8:05:40 AM | 5:47:43 PM |
Thu, Feb 2 | 8:04:24 AM | 5:49:14 PM |
Fri, Feb 3 | 8:03:06 AM | 5:50:45 PM |
Sat, Feb 4 | 8:01:46 AM | 5:52:16 PM |
Sun, Feb 5 | 8:00:25 AM | 5:53:48 PM |
Mon, Feb 6 | 7:59:02 AM | 5:55:19 PM |
Tue, Feb 7 | 7:57:37 AM | 5:56:51 PM |
Wed, Feb 8 | 7:56:10 AM | 5:58:23 PM |
Thu, Feb 9 | 7:54:42 AM | 5:59:54 PM |
Wed, Feb 8 | 7:53:13 AM | 6:01:26 PM |
On this Saturday, February 11th, 2019 | 7:51:42 AM | 6:02:57 PM |
Sunday, February 12th | 7:50:10 AM | 6:04:29 PM |
On this Monday, February 13th, 2019 | 7:48:36 AM | 6:06:00 PM |
Wed, 14 Feb 2019 | 7:47:01 AM | 6:07:31 PM |
Wednesday, February 15 | 7:45:24 AM | 6:09:02 PM |
Thrusday, February 16 | 7:43:47 AM | 6:10:33 PM |
Friday, February 17 | 7:42:08 AM | 6:12:04 PM |
Sat, Feb 18 | 7:40:28 AM | 6:13:34 PM |
Sunday, February 19th, 2019 | 7:38:47 AM | 6:15:04 PM |
On this Monday, the 20th of February, | 7:37:04 AM | 6:16:34 PM |
Today is Tuesday, February 21. | 7:35:21 AM | 6:18:04 PM |
Today is Wednesday, February 22nd. | 7:33:36 AM | 6:19:33 PM |
Wed, Feb 23 | 7:31:51 AM | 6:21:03 PM |
Tomorrow, February 24 | 7:30:05 AM | 6:22:32 PM |
On this day, Saturday, February 25th, 2019 | 7:28:17 AM | 6:24:00 PM |
Sunday, February 26 | 7:26:29 AM | 6:25:29 PM |
As of today, Monday, February 27 | 7:24:40 AM | 6:26:57 PM |
Day of the Week: Tuesday, February 28 | 7:22:50 AM | 6:28:25 PM |
March - 2023
For every 13.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 13.5 miles east of Bismarck, they occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Wed, Mar 1 | 7:21:00 AM | 6:29:52 PM |
Thu, Mar 2 | 7:19:09 AM | 6:31:20 PM |
Fri, Mar 3 | 7:17:17 AM | 6:32:47 PM |
Sat, Mar 4 | 7:15:24 AM | 6:34:14 PM |
Sun, Mar 5 | 7:13:31 AM | 6:35:40 PM |
Mon, Mar 6 | 7:11:37 AM | 6:37:07 PM |
Tue, Mar 7 | 7:09:42 AM | 6:38:33 PM |
Wed, Mar 8 | 7:07:47 AM | 6:39:58 PM |
Thu, Mar 9 | 7:05:52 AM | 6:41:24 PM |
Date: March 10 | 7:03:56 AM | 6:42:49 PM |
Saturday, March 11 | 7:02:00 AM | 6:44:14 PM |
Daily Message - March 12 | 8:00:03 AM | 7:45:39 PM |
Daily Transactions for Monday, March 13 | 7:58:06 AM | 7:47:04 PM |
As of today, Tuesday, March 14 | 7:56:08 AM | 7:48:28 PM |
15 March Wed | 7:54:11 AM | 7:49:52 PM |
As of today, March 16 | 7:52:13 AM | 7:51:17 PM |
Date: March 17 | 7:50:15 AM | 7:52:40 PM |
The date is March 18th, so let's say that today is Saturday | 7:48:16 AM | 7:54:04 PM |
Sun, March 19 | 7:46:18 AM | 7:55:28 PM |
To start the week off right, let's look at the date: Monday, | 7:44:19 AM | 7:56:51 PM |
Wed, 21 Mar | 7:42:20 AM | 7:58:14 PM |
Mar 22nd, Wed | 7:40:21 AM | 7:59:37 PM |
Yesterday, March 23 | 7:38:22 AM | 8:01:00 PM |
Date: March 24 | 7:36:23 AM | 8:02:23 PM |
Friday, March 24 | 7:34:24 AM | 8:03:46 PM |
March 26th, Sunday | 7:32:25 AM | 8:05:09 PM |
Today, March 27 | 7:30:26 AM | 8:06:31 PM |
Tomorrow, March 28 | 7:28:28 AM | 8:07:54 PM |
On this Wednesday, March 29 | 7:26:29 AM | 8:09:16 PM |
Today, March 30 | 7:24:31 AM | 8:10:39 PM |
Yesterday, March 31st | 7:22:33 AM | 8:12:01 PM |
April - 2023
For every 13.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 13.5 miles east of Bismarck, they occur 1 minute earlier. |
Date in the Month | Sunrise | Sunset |
Sat, Apr 1 | 7:20:35 AM | 8:13:23 PM |
Sun, Apr 2 | 7:18:37 AM | 8:14:46 PM |
Mon, Apr 3 | 7:16:39 AM | 8:16:08 PM |
Tue, Apr 4 | 7:14:42 AM | 8:17:30 PM |
Wed, Apr 5 | 7:12:46 AM | 8:18:52 PM |
Thu, Apr 6 | 7:10:49 AM | 8:20:14 PM |
Fri, Apr 7 | 7:08:53 AM | 8:21:37 PM |
Sat, Apr 8 | 7:06:58 AM | 8:22:59 PM |
Sun, Apr 9 | 7:05:03 AM | 8:24:21 PM |
Sunday, April 8 | 7:03:09 AM | 8:25:43 PM |
Today is April 11th, Tuesday | 7:01:15 AM | 8:27:05 PM |
Wednesday, April 12 | 6:59:21 AM | 8:28:27 PM |
Thursday, April 13 | 6:57:29 AM | 8:29:50 PM |
Today, April 14 | 6:55:37 AM | 8:31:12 PM |
Saturday, April 15 | 6:53:45 AM | 8:32:34 PM |
Today, April 16 | 6:51:55 AM | 8:33:56 PM |
Today, April 17 | 6:50:05 AM | 8:35:18 PM |
April 18 | 6:48:16 AM | 8:36:40 PM |
19 April, Wed | 6:46:27 AM | 8:38:02 PM |
On this day, April 20th: | 6:44:40 AM | 8:39:24 PM |
Today, April 21 | 6:42:54 AM | 8:40:46 PM |
On this day, Saturday April 22nd, 2019 | 6:41:08 AM | 8:42:08 PM |
Today is Sunday, April 23. | 6:39:23 AM | 8:43:30 PM |
Today, April 24 | 6:37:40 AM | 8:44:52 PM |
Tuesday, April 25 | 6:35:57 AM | 8:46:14 PM |
Day of the Week: Wednesday, April 26 | 6:34:16 AM | 8:47:35 PM |
Today, April 27 | 6:32:36 AM | 8:48:57 PM |
Day of the Week: Friday, April 28 | 6:30:56 AM | 8:50:18 PM |
Today, Saturday, April 29 | 6:29:18 AM | 8:51:39 PM |
The Sun, Apr 30 | 6:27:42 AM | 8:53:00 PM |
May - 2023
For every 13.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 13.5 miles east of Bismarck, they occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Mon, May 1 | 6:26:06 AM | 8:54:21 PM |
Tue, May 2 | 6:24:32 AM | 8:55:42 PM |
Wed, May 3 | 6:22:59 AM | 8:57:02 PM |
Thu, May 4 | 6:21:28 AM | 8:58:22 PM |
Fri, May 5 | 6:19:58 AM | 8:59:42 PM |
Sat, May 6 | 6:18:29 AM | 9:01:01 PM |
Sun, May 7 | 6:17:02 AM | 9:02:20 PM |
Mon, May 8 | 6:15:36 AM | 9:03:39 PM |
Tue, May 9 | 6:14:12 AM | 9:04:57 PM |
Wed., May 10 | 6:12:50 AM | 9:06:15 PM |
The 11th of May, Thursday | 6:11:29 AM | 9:07:32 PM |
This Friday, May 12 | 6:10:11 AM | 9:08:48 PM |
Tomorrow, May 13 | 6:08:53 AM | 9:10:04 PM |
Monday, May 16 | 6:07:38 AM | 9:11:20 PM |
Tomorrow, Monday, May 15 | 6:06:24 AM | 9:12:35 PM |
Today, May 16 | 6:05:12 AM | 9:13:48 PM |
May 17th, Wednesday | 6:04:03 AM | 9:15:02 PM |
Today, May 18 | 6:02:55 AM | 9:16:14 PM |
Date: Friday, May 19 | 6:01:49 AM | 9:17:25 PM |
A Saturday in May | 6:00:45 AM | 9:18:36 PM |
Sunday, May 21 | 5:59:43 AM | 9:19:46 PM |
Monday, May 22 | 5:58:43 AM | 9:20:54 PM |
Tonight, May 23 | 5:57:45 AM | 9:22:02 PM |
Tonight, May 24 | 5:56:50 AM | 9:23:08 PM |
25 May, Thursday | 5:55:56 AM | 9:24:13 PM |
Today, May 26 | 5:55:05 AM | 9:25:17 PM |
Saturday, May 27th | 5:54:16 AM | 9:26:20 PM |
Today is Sunday, May 28. | 5:53:30 AM | 9:27:21 PM |
Today, Monday, May 29 | 5:52:45 AM | 9:28:21 PM |
Wed, 30 May | 5:52:03 AM | 9:29:20 PM |
Wed, 31 May | 5:51:24 AM | 9:30:17 PM |
June - 2023
Each 12 1/2 miles west of Bismarck causes sunrise and sunset to occur 1 minute later, while each 12 1/2 miles east of Bismarck causes sunrise and sunset to occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Thu, Jun 1 | 5:50:46 AM | 9:31:12 PM |
Fri, Jun 2 | 5:50:12 AM | 9:32:06 PM |
Sat, Jun 3 | 5:49:39 AM | 9:32:58 PM |
Sun, Jun 4 | 5:49:09 AM | 9:33:48 PM |
Mon, Jun 5 | 5:48:42 AM | 9:34:37 PM |
Tue, Jun 6 | 5:48:17 AM | 9:35:24 PM |
Wed, Jun 7 | 5:47:54 AM | 9:36:09 PM |
Thu, Jun 8 | 5:47:34 AM | 9:36:52 PM |
Fri, Jun 9 | 5:47:16 AM | 9:37:33 PM |
10 June, Sat | 5:47:01 AM | 9:38:12 PM |
The 11th of June, Sunday | 5:46:49 AM | 9:38:48 PM |
The 12th of June, Monday | 5:46:39 AM | 9:39:23 PM |
Currently (as of the 13th of June) | 5:46:31 AM | 9:39:56 PM |
Wednesday, June 14 | 5:46:26 AM | 9:40:26 PM |
On this Thursday, June 15th, 2017 | 5:46:24 AM | 9:40:54 PM |
Today is Friday, June 16th. | 5:46:24 AM | 9:41:20 PM |
Friday, June 16 | 5:46:26 AM | 9:41:43 PM |
Monday, June 19 | 5:46:31 AM | 9:42:05 PM |
Today, Monday, June 19 | 5:46:38 AM | 9:42:23 PM |
20 June, Tue | 5:46:48 AM | 9:42:40 PM |
21 June, Wed | 5:47:00 AM | 9:42:53 PM |
Tomorrow, June 22 | 5:47:15 AM | 9:43:05 PM |
Yesterday, June 23 | 5:47:32 AM | 9:43:14 PM |
Today, June 24 | 5:47:51 AM | 9:43:20 PM |
Monday, June 26 | 5:48:13 AM | 9:43:24 PM |
On this Monday, June 26: | 5:48:37 AM | 9:43:26 PM |
Tuesday, June 27 | 5:49:03 AM | 9:43:24 PM |
Wed., Jun. 28 | 5:49:32 AM | 9:43:21 PM |
Today, June 29 | 5:50:02 AM | 9:43:14 PM |
Yesterday, June 30 | 5:50:35 AM | 9:43:06 PM |
July - 2023
For every 13.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 13.5 miles east of Bismarck, they occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Sat, Jul 1 | 5:51:09 AM | 9:42:54 PM |
Sun, Jul 2 | 5:51:46 AM | 9:42:40 PM |
Mon, Jul 3 | 5:52:25 AM | 9:42:24 PM |
Tue, Jul 4 | 5:53:06 AM | 9:42:05 PM |
Wed, Jul 5 | 5:53:48 AM | 9:41:43 PM |
Thu, Jul 6 | 5:54:33 AM | 9:41:19 PM |
Fri, Jul 7 | 5:55:19 AM | 9:40:52 PM |
Sat, Jul 8 | 5:56:07 AM | 9:40:23 PM |
Sun, Jul 9 | 5:56:56 AM | 9:39:52 PM |
July 10 (Monday) | 5:57:47 AM | 9:39:17 PM |
11 July Tuesday | 5:58:40 AM | 9:38:41 PM |
12 July, Wednesday | 5:59:35 AM | 9:38:02 PM |
Tomorrow, July 13 | 6:00:30 AM | 9:37:21 PM |
The date is July 14th, so let's say that. | 6:01:28 AM | 9:36:37 PM |
Observed on Saturday, July 15 | 6:02:26 AM | 9:35:51 PM |
Monday, July 18 | 6:03:26 AM | 9:35:02 PM |
Date: Monday, July 17 | 6:04:27 AM | 9:34:12 PM |
As of today, July 18 | 6:05:29 AM | 9:33:19 PM |
Today is July 19th, a Wednesday | 6:06:33 AM | 9:32:24 PM |
Today, July 20 | 6:07:37 AM | 9:31:26 PM |
Friday, July 21st | 6:08:43 AM | 9:30:27 PM |
Today is July 22nd, Saturday | 6:09:49 AM | 9:29:25 PM |
July 23, Sunday | 6:10:56 AM | 9:28:22 PM |
Sunday, July 23 | 6:12:05 AM | 9:27:16 PM |
July 25th, Tuesday | 6:13:14 AM | 9:26:08 PM |
On this Wednesday, July 26th: | 6:14:24 AM | 9:24:58 PM |
Tomorrow, July 27 | 6:15:34 AM | 9:23:47 PM |
July 28th, Friday | 6:16:46 AM | 9:22:33 PM |
Observed on Saturday, July 29 | 6:17:58 AM | 9:21:18 PM |
July 30th, Sunday | 6:19:10 AM | 9:20:01 PM |
Sunday, July 30 | 6:20:23 AM | 9:18:42 PM |
It's August of 2023.
For every 13.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 13.5 miles east of Bismarck, they occur 1 minute earlier. |
Calendar month day | Sunrise | Sunset |
Tue, Aug 1 | 6:21:37 AM | 9:17:21 PM |
Wed, Aug 2 | 6:22:51 AM | 9:15:59 PM |
Thu, Aug 3 | 6:24:06 AM | 9:14:35 PM |
Fri, Aug 4 | 6:25:20 AM | 9:13:09 PM |
Sat, Aug 5 | 6:26:36 AM | 9:11:42 PM |
Sun, Aug 6 | 6:27:51 AM | 9:10:13 PM |
Mon, Aug 7 | 6:29:07 AM | 9:08:43 PM |
Tue, Aug 8 | 6:30:24 AM | 9:07:11 PM |
Wed, Aug 9 | 6:31:40 AM | 9:05:38 PM |
As of today, Thursday, August 10 | 6:32:57 AM | 9:04:03 PM |
This Friday, August 11 | 6:34:14 AM | 9:02:28 PM |
Day, August 12 | 6:35:31 AM | 9:00:50 PM |
Today is Sunday, August 13th. | 6:36:48 AM | 8:59:12 PM |
On this Monday, August 14th: | 6:38:05 AM | 8:57:32 PM |
On this day, Tuesday, August 15 | 6:39:23 AM | 8:55:51 PM |
Day of the Week: Wed, Aug. 16 | 6:40:40 AM | 8:54:10 PM |
Wed, August 17 | 6:41:58 AM | 8:52:26 PM |
This Friday, August 18 | 6:43:16 AM | 8:50:42 PM |
Sunday, August 20 | 6:44:34 AM | 8:48:57 PM |
Sun, August 20 | 6:45:51 AM | 8:47:11 PM |
In the morning of Monday, August 21 | 6:47:09 AM | 8:45:24 PM |
Wed, August 22 | 6:48:27 AM | 8:43:36 PM |
Tomorrow, August 23 | 6:49:45 AM | 8:41:47 PM |
Wed, August 24 | 6:51:02 AM | 8:39:57 PM |
The 25th of August, Friday | 6:52:20 AM | 8:38:06 PM |
Aug. 26th, Sat | 6:53:38 AM | 8:36:15 PM |
SUN, AUGUST 27 | 6:54:56 AM | 8:34:22 PM |
Today is Monday, August 28. | 6:56:13 AM | 8:32:29 PM |
Day of the Week: Tuesday, August 29 | 6:57:31 AM | 8:30:36 PM |
Wednesday, August 30 | 6:58:49 AM | 8:28:42 PM |
Wed, Aug 31 | 7:00:06 AM | 8:26:47 PM |
During the months of September and 2023
Each 12 1/2 miles to the west of Bismarck causes the sunrise and sunset to occur 1 minute later, and each 12 1/2 miles to the east of Bismarck causes the sunrise and sunset to occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Fri, Sep 1 | 7:01:24 AM | 8:24:51 PM |
Sat, Sep 2 | 7:02:42 AM | 8:22:55 PM |
Sun, Sep 3 | 7:03:59 AM | 8:20:58 PM |
Mon, Sep 4 | 7:05:17 AM | 8:19:01 PM |
Tue, Sep 5 | 7:06:34 AM | 8:17:04 PM |
Wed, Sep 6 | 7:07:52 AM | 8:15:06 PM |
Thu, Sep 7 | 7:09:09 AM | 8:13:08 PM |
Fri, Sep 8 | 7:10:27 AM | 8:11:09 PM |
Sat, Sep 9 | 7:11:44 AM | 8:09:10 PM |
Sunday, September 10 | 7:13:01 AM | 8:07:10 PM |
The 11th of September, Monday | 7:14:19 AM | 8:05:11 PM |
Day of the Week: Tuesday, September 12 | 7:15:36 AM | 8:03:11 PM |
Wednesday, September 13 | 7:16:54 AM | 8:01:11 PM |
On this Thursday, September 14th: | 7:18:12 AM | 7:59:10 PM |
As of today, September 15 | 7:19:29 AM | 7:57:10 PM |
Saturday, September 16 | 7:20:47 AM | 7:55:09 PM |
September 17th, Sunday | 7:22:05 AM | 7:53:09 PM |
Today is Monday, September 18th. | 7:23:23 AM | 7:51:08 PM |
On this Tuesday, September 19 | 7:24:41 AM | 7:49:07 PM |
Wednesday, September 20 | 7:25:59 AM | 7:47:06 PM |
Today is Thursday, September 21. | 7:27:17 AM | 7:45:06 PM |
On this day, September 22nd, | 7:28:35 AM | 7:43:05 PM |
Today, September 23 | 7:29:53 AM | 7:41:04 PM |
Sunday, September 24 | 7:31:12 AM | 7:39:04 PM |
It's Monday, September 25th. | 7:32:31 AM | 7:37:04 PM |
To-Day, September 26 | 7:33:50 AM | 7:35:03 PM |
Wed., Sep. 27 | 7:35:09 AM | 7:33:03 PM |
On this day, September 28th: | 7:36:28 AM | 7:31:04 PM |
Date: Friday, September 29 | 7:37:47 AM | 7:29:04 PM |
This is a Sat, 30 Sep time stamp. | 7:39:07 AM | 7:27:05 PM |
Date: October, 2023
One minute is added to the time of sunrise and sunset for every 13.5 miles west of Bismarck, and the opposite is true for every 13.5 miles east of Bismarck. |
Month Day | Sunrise | Sunset |
Sun, Oct 1 | 7:40:27 AM | 7:25:06 PM |
Mon, Oct 2 | 7:41:47 AM | 7:23:08 PM |
Tue, Oct 3 | 7:43:07 AM | 7:21:10 PM |
Wed, Oct 4 | 7:44:28 AM | 7:19:12 PM |
Thu, Oct 5 | 7:45:48 AM | 7:17:15 PM |
Fri, Oct 6 | 7:47:09 AM | 7:15:18 PM |
Sat, Oct 7 | 7:48:31 AM | 7:13:22 PM |
Sun, Oct 8 | 7:49:52 AM | 7:11:27 PM |
Mon, Oct 9 | 7:51:14 AM | 7:09:32 PM |
On this day, Tuesday, October 10th, | 7:52:36 AM | 7:07:37 PM |
Wed, Oct. 11 | 7:53:59 AM | 7:05:44 PM |
Date: Thursday, October 12 | 7:55:21 AM | 7:03:51 PM |
On this Friday, October 13th, 2018 | 7:56:44 AM | 7:01:58 PM |
Weekend of October 14 | 7:58:08 AM | 7:00:07 PM |
Time: Sunday, October 15 | 7:59:31 AM | 6:58:16 PM |
Observation: Monday, October 16 | 8:00:55 AM | 6:56:26 PM |
Today is Tuesday, October 17th. | 8:02:19 AM | 6:54:37 PM |
October 18th, Wednesday | 8:03:44 AM | 6:52:49 PM |
Wed, Oct 19 | 8:05:09 AM | 6:51:02 PM |
This Friday, October 20 | 8:06:34 AM | 6:49:16 PM |
On this day, October 21st, | 8:07:59 AM | 6:47:31 PM |
Sun, Oct. 22 | 8:09:25 AM | 6:45:46 PM |
Today is Monday, October 23rd. | 8:10:51 AM | 6:44:03 PM |
Oct. 24 Tuesday | 8:12:17 AM | 6:42:21 PM |
Today is Wednesday, October 25th. | 8:13:43 AM | 6:40:41 PM |
Oct. 26th, Thursday | 8:15:10 AM | 6:39:01 PM |
This Friday, October 27 | 8:16:36 AM | 6:37:23 PM |
Date: October 28 | 8:18:03 AM | 6:35:46 PM |
Sun, Oct. 29 | 8:19:31 AM | 6:34:10 PM |
October 30 (Mon) | 8:20:58 AM | 6:32:36 PM |
Oct. 31 | 8:22:26 AM | 6:31:03 PM |
As of November, 2023
For every 14.5 miles west of Bismarck, sunrise and sunset occur 1 minute later, and for every 14.5 miles east of Bismarck, they occur 1 minute earlier. |
Month Day | Sunrise | Sunset |
Wed, Nov 1 | 8:23:53 AM | 6:29:32 PM |
Thu, Nov 2 | 8:25:21 AM | 6:28:02 PM |
Fri, Nov 3 | 8:26:49 AM | 6:26:33 PM |
Sat, Nov 4 | 8:28:17 AM | 6:25:07 PM |
Sun, Nov 5 | 7:29:45 AM | 5:23:41 PM |
Mon, Nov 6 | 7:31:13 AM | 5:22:18 PM |
Tue, Nov 7 | 7:32:40 AM | 5:20:56 PM |
Wed, Nov 8 | 7:34:08 AM | 5:19:36 PM |
Thu, Nov 9 | 7:35:36 AM | 5:18:18 PM |
Nov. 10 (Fri.) | 7:37:03 AM | 5:17:02 PM |
Date: Saturday, November 11 | 7:38:31 AM | 5:15:47 PM |
Today is Sunday, November 12th. | 7:39:58 AM | 5:14:35 PM |
Today, November 13 | 7:41:25 AM | 5:13:24 PM |
Today is Tuesday, November 14th. | 7:42:51 AM | 5:12:15 PM |
Wed, Nov. 15 | 7:44:17 AM | 5:11:09 PM |
The 16th of November, Thursday | 7:45:43 AM | 5:10:05 PM |
This Friday, November 17 | 7:47:08 AM | 5:09:02 PM |
Saturday, November 18 | 7:48:33 AM | 5:08:02 PM |
This is the Sun, November 19th, 2018 | 7:49:57 AM | 5:07:05 PM |
Daily Message for Monday, November 20 | 7:51:20 AM | 5:06:09 PM |
Wed, 21 Nov | 7:52:43 AM | 5:05:16 PM |
Wed, Nov. 22 | 7:54:05 AM | 5:04:25 PM |
This is a placeholder page for Thursday, November 23. | 7:55:26 AM | 5:03:37 PM |
Nov. 24 (Fri.) | 7:56:46 AM | 5:02:51 PM |
The 25th of November, Saturday | 7:58:06 AM | 5:02:07 PM |
Sunday, November 26 | 7:59:24 AM | 5:01:26 PM |
Time: Monday, November 27 | 8:00:41 AM | 5:00:48 PM |
Nov. 28 | 8:01:57 AM | 5:00:12 PM |
Wed, Nov. 29 | 8:03:12 AM | 4:59:39 PM |
Yesterday, on the 30th of November | 8:04:26 AM | 4:59:08 PM |
To Be Released in December, 2023
Each 12 1/2 miles west of Bismarck causes sunrise and sunset to occur 1 minute later, while each 12 1/2 miles east of Bismarck causes sunrise and sunset to occur 1 minute earlier. |
Monthly Day | Sunrise | Sunset |
Fri, Dec 1 | 8:05:38 AM | 4:58:40 PM |
Sat, Dec 2 | 8:06:49 AM | 4:58:15 PM |
Sun, Dec 3 | 8:07:58 AM | 4:57:52 PM |
Mon, Dec 4 | 8:09:06 AM | 4:57:33 PM |
Tue, Dec 5 | 8:10:12 AM | 4:57:16 PM |
Wed, Dec 6 | 8:11:17 AM | 4:57:01 PM |
Thu, Dec 7 | 8:12:20 AM | 4:56:50 PM |
Fri, Dec 8 | 8:13:21 AM | 4:56:41 PM |
Sat, Dec 9 | 8:14:20 AM | 4:56:35 PM |
Sunday, December 10 | 8:15:17 AM | 4:56:32 PM |
As of today, Monday, December 11 | 8:16:12 AM | 4:56:32 PM |
Wed, 12 Dec | 8:17:05 AM | 4:56:35 PM |
Wed, Dec. 13 | 8:17:56 AM | 4:56:40 PM |
Tomorrow, December 14 | 8:18:45 AM | 4:56:48 PM |
Day of the Week: Friday, December 15 | 8:19:31 AM | 4:56:59 PM |
The 16th of December, Saturday | 8:20:16 AM | 4:57:13 PM |
December 17th, Sunday | 8:20:57 AM | 4:57:30 PM |
Date: Monday, December 18 | 8:21:37 AM | 4:57:49 PM |
Wed, Dec 19 | 8:22:14 AM | 4:58:12 PM |
As of Wednesday, December 20 | 8:22:48 AM | 4:58:36 PM |
Wed, Dec 21 | 8:23:20 AM | 4:59:04 PM |
Friday, December 22 | 8:23:50 AM | 4:59:34 PM |
Day of the Week: Saturday, December 23 | 8:24:17 AM | 5:00:07 PM |
Dec. 24 Sun | 8:24:41 AM | 5:00:42 PM |
Dec. 25 (Mon) | 8:25:02 AM | 5:01:20 PM |
Wed, Dec. 26 | 8:25:21 AM | 5:02:01 PM |
This is a placeholder page for Wed, Dec 27 | 8:25:38 AM | 5:02:44 PM |
Day of the Week: Thursday, December 28 | 8:25:51 AM | 5:03:29 PM |
Friday, December 29 | 8:26:02 AM | 5:04:17 PM |
Currently It Is Saturday, December 30 | 8:26:10 AM | 5:05:07 PM |
Dec. 31 Sun | 8:26:15 AM | 5:05:59 PM |
Click the link below and follow the instructions to get local sunrise and sunset times.

A Solar Energy Calculator from NOAA
Go Back to the Index of PLOTS!